3. Typical Properties
| Property | Description |
|---|---|
| Adhesive Type | Rubber |
| Backing Material | Polyethylene film |
| Backing Thickness | 0.1 mm |
| Color | White |
| Elongation at Break | 300% |
| Tensile Strength | 175 N/100 mm |
| Total Tape Thickness (without liner) | 0.13 mm |
| Core Size | 76 mm |
| Maximum Operating Temperature | 93 °C |
| Shelf Life | 18 months |
| Performance Level | High performance |
| Industries | MRO, General Industrial, Automotive, Military & Government, Specialty Vehicle, Transportation |
| Units per Case | 36 rolls |
| Overall Length | 32.9 m |
| Overall Width | 2.5 cm |
| Specifications Met | MIL STD 2041D(SH), ASTM D3330, ASTM D3652, ASTM D3759 |

























