3. Typical Properties
Before Mixing / Unmixed Components
| Property | Value | Notes |
|---|---|---|
| Product type | Casting resin | Epoxy-based |
| Mix ratio (by weight) | 1 : 1 | Resin : Hardener |
| Viscosity | 10 mPa·s | at 40°C |
| Thermal expansion | Low | Prefilled with wollastonite |
| Reactivity | Medium | Controlled for casting |
After Mixing / Cured System
| Property | Value | Test Method / Notes |
|---|---|---|
| Glass transition temperature (Tg) | 115°C | — |
| Crack resistance | Excellent | Wollastonite-reinforced |
| Dielectric strength | High | Suitable for insulation components |
| Thermal stability | Up to 200°C | UL 746 B recognized |
| Mechanical performance | High | Strong adhesion to metals and composites |

















