3. Typical Properties
| Property | Uncured (Not Mixed) | Cured (After Application) |
|---|---|---|
| Viscosity @ 25 °C | 4 cP | – |
| Density | 1.33 g/mL | – |
| Percent Solids | 30 % | – |
| Shelf Life | 2 years | – |
| VOC Content | 360 g/L | – |
| Resistivity | – | 1.5 × 10⁻⁴ Ω·cm |
| Surface Resistance @ 25 µm | – | 0.008 Ω/sq |
| Salt Fog Resistance (96 h @ 35 °C) | – | Excellent |
| Service Temperature Range | – | -40 to 125 °C |
| Recoat Time | 20 min | – |
| Cure Times | – | 15 min @ 140 °C, 30 min @ 125 °C |
| Recommended Film Thickness | – | 25 µm |
| Minimum Film Thickness | – | 7 µm |
| Theoretical Coverage @ 25 µm | – | 26,570 cm²/L |











