3. Typical Properties
| Property | Value / Description |
|---|---|
| Backing material | Ultra thin non-woven |
| Adhesive type | Tackified acrylic |
| Liner type | Glassine, 86 µm, white, 100 g/m² |
| Total thickness | 50 µm |
| Colour | Translucent |
| Temperature resistance | Up to 260 °C |
| Adhesion to ABS | 4.8 → 6 N/cm (initial → 14 days) |
| Adhesion to Aluminium | 4.5 → 5.9 N/cm |
| Adhesion to PC | 5.8 → 6.9 N/cm |
| Adhesion to PET | 5 → 5.4 N/cm |
| Adhesion to PI | 5.9 → 6 N/cm |
| Adhesion to Steel | 5.3 → 6.5 N/cm |
| Ageing resistance (UV) | Very good |
| Humidity resistance | Very good |
| Chemical resistance | Good |
| Softener resistance | Good |
| Tack | Good |
| Tensile strength | High |
| Conformability | High, suitable for uneven surfaces |
| Die-cuttability | Excellent, low oozing |




















