3. Typical Properties
| Property | Value / Description |
|---|---|
| Backing Material | Foamed acrylic |
| Adhesive Type | LSE adhesive |
| Total Thickness | 1500 µm |
| Colour | Grey |
| Liner | Royal blue siliconized HDPE (PV15) |
| Adhesion to ABS (Initial / 3d) | 27 / 33 N/cm |
| Adhesion to PP (Initial / 3d) | 30 / 42 N/cm |
| Adhesion to Steel (Initial / 3d) | 31 / 37 N/cm |
| Adhesion (Covered Side ABS) | 8 / 13 N/cm |
| Adhesion (Covered Side Steel) | 12 / 26 N/cm |
| Temperature Range | -40 to +80°C (load dependent) |
| UV Resistance | Good |
| Humidity Resistance | Very good |
| Special Feature | Primerless bonding to LSE plastics |

















